| Apartment Style |
Sq Ft |
Traditional Plan Membership Fees (40-mo. amortization) |
90% Refundable Plan Membership Fees |
2011 Monthly Fees |
|
| 1 Person | 2 Persons | ||||
| A | 1,687 | $473,800 – $494,400 | $758,100 – $791,000 | $2,979 | $3,310 |
| B | 1,290 | $382,700-$401,400 | $612,320 – $642,280 | $2,703 | $3,034 |
| C | 1,328 | $384,200 – $402,700 | $614,700 – $644,300 | $2,781 | $3,112 |
| D | 1,401 | $360,500 – $432,600 | $576,800 – $692,150 | $2,869 | $3,200 |
| E | 1,289 | $355,900 – $401,000 | $537,450 – $641,600 | $2,703 | $3,034 |
| F | 1,280 | $334,800 – $399,700 | $535,700 – $639,600 | $2,703 | $3,034 |
| G | 1,672 | $504,700 – $638,600 | $807,500 – $1,021,800 | $2,979 | $3,310 |
| H | 1,895 | $494,400 – $628,300 | $791,000 -$1,005,300 | $3,305 | $3,636 |
